![]() |
Idaho Secretary of State Election Division |
| Our scanned reports are saved as PDF files. You must have a PDF Viewer installed on your computer to view these files. |
2010 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
| LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
SEMI- ANNUAL |
ANNUAL |
| SALLABANKS, SYDNEY R. | N/A |
||||
| SAONA, HANNAH | N/A |
||||
| SCHLATTER, JOHN | N/A |
||||
| SCHNEEHAGEN, JOE | N/A |
||||
| SCHONDER, ANGELA | N/A |
||||
| SEIBER, ROGER | N/A |
||||
| SEMANKO, NORMAN M | N/A |
||||
| SHANNON, SHELLEY | N/A |
||||
| SHAW, STEVEN | N/A |
||||
| SHIELDS, KAY | N/A |
||||
| SHOPLOCK, JOSEPH (ROB) | N/A |
||||
| SIMMONS, ROGER | N/A |
||||
| SIMPSON, HEIDI | N/A |
N/A |
N/A |
||
| SMITH, TONY | N/A |
||||
| SMITH, VICKI | N/A |
||||
| SMYSER, C.A. "SKIP" | N/A |
||||
| SNEZEK, STEPHEN | N/A |
||||
| SNIDER, MARK | N/A |
||||
| SNODGRASS, NANCY | N/A |
||||
| SPLAINE, MICHAEL | N/A |
N/A |
|||
| STAKER & PARSON COMPANIES --designated lobbyist Patrick Armstrong |
N/A |
||||
| STARK, RAY | N/A |
||||
| STECKEL, MOLLY | N/A |
||||
| STEENSON, DANIEL V. | N/A |
||||
| STEMBRIDGE, KURT | N/A |
||||
| STEWARD, CHRIS | N/A |
N/A |
N/A |
N/A |
|
| STODDARD, MICHAEL M. | N/A |
||||
| STOLL, JENNIFER | N/A |
||||
| STOLL, MATTHEW J | N/A |
||||
| STONE, DELMAR | N/A |
||||
| STRANNIGAN, GARY | N/A |
||||
| STRONG, MICHAEL | N/A |
N/A |
N/A |
N/A |
|
| STROTHER, KELLI | N/A |
N/A |
N/A |
||
| STUEBNER, STEVE | N/A |
N/A |
|||
| SULLIVAN, PATRICK J | N/A |
||||
| SURBER, COREY | N/A |
||||
| SWARTLEY, DAVID R. | N/A |
||||
| SYMMS, STEVE | N/A |
N/A |
N/A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to:[email protected] | ||