| 1st Annual |
Pre- Primary |
Post- Primary |
October 10 |
Pre- General |
Post General |
2nd Annual |
|
Legislative District 21 |
|||||||
| State Senator | |||||||
| Stennett, W. Clinton (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Jaquet, Wendy (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Andreasen, Richard (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Ridinger, Tim (Rep) | scanned | scanned | scanned | scanned (amended) |
scanned 48Hr |
scanned | scanned |
Legislative District 22 |
|||||||
| State Senator | |||||||
| Anthony, George (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| McMurrian, Donald (Dem) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Sandy, John (Rep) | scanned | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned |
| Stennett, Carole (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Gould, Celia (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Stump, Jonathan (Lib) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Jones, Douglas (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 23 |
|||||||
| State Senator | |||||||
| Noh, Laird (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Smith, Leon (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Buhler, Will (Dem W/I) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Chapman, Chuck (Con) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| Swan, George (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 24 |
|||||||
| State Senator | |||||||
| Cameron, Dean (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Snyder, Peter (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Stevenson, John 'Bert' (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Bell, Maxine (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Smith, Monie (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
Legislative District 25 |
|||||||
| State Senator | |||||||
| Christensen, Earl (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Darrington, Denton (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Kempton, Jim (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned term |
| State Representative B | |||||||
| Newcomb, Bruce (Rep) | scanned | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
Legislative District 26 |
|||||||
| State Senator | |||||||
| Burtenshaw, Don (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | N/A |
| State Representative A | |||||||
| Wood, JoAn (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Barrett, Lenore Hardy (Rep) | scanned | scanned | scanned | scanned | scanned (amended) 48Hr |
scanned | scanned |
| Coates, Thomas (Rep) | N/A | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
| Loucks, Robert (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Richmond, Kathy (Dem) | N/A | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned |
Legislative District 27 |
|||||||
| State Senator | |||||||
| Lee, Robert (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Woolf, Laurene (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| State Representative A | |||||||
| Hammond, Todd (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Kinghorn, Edward (Dem) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Terry, Lee (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Hubscher, Art (Dem) (Deceased) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Kinghorn, Edward (Dem) (Appt.) | N/A | N/A | N/A | N/A | scanned | scanned | N/A |
| Jeppesen, Gerald (Rep) | N/A | scanned 48Hr |
scanned | N/A | N/A | N/A | N/A |
| Linford, Golden (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | N/A |
| Raybould, Dell (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 28 |
|||||||
| State Senator | |||||||
| Hawkins, Stan (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Christensen, Niny (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Mortensen, Max (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Wheeler, Cameron (Rep) | N/A* | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 29 |
|||||||
| State Senator | |||||||
| Davis, Bart (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Walton, Kenneth (Ind) | N/A | N/A | N/A | scanned | scanned | scanned | N/A |
| State Representative A | |||||||
| Barraclough, Jack (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Hansen, Reed (Rep) | scanned | N/A | scanned | N/A | N/A | N/A | N/A |
| Higgins, Kent (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Jones, Larry (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Stears, Rue (W/I) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 30 |
|||||||
| State Senator | |||||||
| Richardson, Melvin 'Mel' (Rep) | scanned | scanned | scanned | scanned | scanned | scanned (amended) |
scanned |
| State Representative A | |||||||
| Brimhall, Preston (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Gagner, Lee (Rep) | scanned | scanned 48Hr |
scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Ashton-Heckathorn, Clair (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Loertscher, Thomas (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Rice, Chuck (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
Legislative District 31 |
|||||||
| State Senator | |||||||
| Twiggs, Jerry (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | scanned |
| Williams, J. Stanley (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Aikele, Janet (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Lake, Dennis (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Moss, Tom (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 32 |
|||||||
| State Senator | |||||||
| Geddes, Robert L. | scanned (amended) |
scanned 48Hr 48Hr |
scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Bradford, Larry (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Johnson, Scott (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Ward, Welton (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Wolff, Noall (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| State Representative B | |||||||
| Chierrett, Clair (W/I) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Langford, Eulalie (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Rasmussen, Vaughn (Rep) | N/A | scanned | scanned | N/A | N/A | N/A | N/A |
| Tippets, John (Rep) | scanned | N/A | N/A | N/A | N/A | N/A | scanned |
Legislative District 33 |
|||||||
| State Senator | |||||||
| Allan, Kenneth (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | N/A |
| Whitworth, Lin (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Marley, Bert (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Chase, Roger (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Rainey, Dan (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
Legislative District 34 |
|||||||
| State Senator | |||||||
| Frasure, Evan (Rep) | scanned | scanned | scanned | scanned | scanned 48Hr |
scanned | scanned |
| Packer, Mark (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Boe, Donna (Dem) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Jensen, Tari (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Kunz, Kent (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Vegors, Ann (Nat) | N/A | N/A | N/A | scanned | scanned | scanned | scanned |
Legislative District 35 |
|||||||
| State Senator | |||||||
| Wheeler, Ralph 'Moon' (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative A | |||||||
| Hadley, Steve (Rep) | scanned | scanned | scanned | scanned | scanned | scanned | scanned |
| Woodworth II, Charles (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| State Representative B | |||||||
| Dixie, Louise (Dem) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
| Kendell, Wayne (Rep) | N/A | scanned | scanned | scanned | scanned | scanned | scanned |
N/A - no campaign committee active or no report required.
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to: [email protected] | ||