IDAHO SECRETARY OF STATE |
Pre-Primary |
Post-Primary |
October 10th |
Pre-General |
Post-General |
Annual |
|
| Measure | ||||||
| Proposition 1 - K-12 Funding | ||||||
| Invest in Our Kids' Education Campaign | ||||||
| Proposition 2 - Eminent Domain | ||||||
| Neighbors Protecting Idaho | N/A |
N/A |
||||
| Opponents of Propositions 2 | N/A |
N/A |
N/A |
N/A |
||
| This House is MY Home | ||||||
| Constitutional Amendment - HJR2 | ||||||
| Idaho Votes No | N/A |
|||||
| IVA Action Fund | N/A |
N/A |
N/A |
|||
| Marriage Protection Alliance, Inc. | N/A |
|||||
| United Families Idaho Action Fund | ||||||
| Constitutional Amendment - SJR107 | ||||||
| [No committees filed] | ||||||
| Advisory Vote | ||||||
| Committee for Fairness in Idaho Tax Policy PAC | N/A |
N/A |
N/A |
48Hr N/A |
||
| Propositions not gaining ballot status | ||||||
| Citizens to Repeal Right to Work 2006 | ||||||
| IJAA 2006 | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Straight Talk - Gambling in Idaho, Inc. | ||||||
| Miscellaneous | ||||||
| ABC PAC - ID (Assoc. Builders & Contractors) | ||||||
| Action Against Hate | N/A |
N/A |
N/A |
|||
| AGRA PAC | ||||||
| Agriculture & Natural Resources Industry PAC | ||||||
| American Insurance Association | ||||||
| Americans for Responsive Government | ||||||
| AUTOPAC (Idaho Automobile Dealers Association) | ||||||
| BASIC | ||||||
| Blackfoot Firefighters PAC | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Boise Firefighters PAC | ||||||
| Bonner Citizens for Good Government | N/A |
N/A |
N/A |
|||
| Building Contractors Assoc. of SW Idaho - PAC | ||||||
| CATTLE PAC | ||||||
| Chamber PAC | ||||||
| Chubbuck Firefighters | N/A |
N/A |
N/A |
N/A |
||
| Citizens for Better Schools | N/A |
N/A |
||||
| Citizens for Public, Not Private, Agendas | N/A |
|||||
| Citizens for Responsible Tax Policy in Idaho | N/A |
N/A |
N/A |
N/A 48Hr |
scanned (amended) |
|
| Citizens for Smart Government | N/A |
N/A |
||||
| Citizens for Truth and Justice | ||||||
| Citizens Promoting Judicial Accountability "CPJA" | N/A |
N/A |
N/A |
N/A |
||
| Coalition for Regional Public Transportation PAC | N/A |
N/A |
||||
| Coalition for Technology Jobs in Idaho | N/A |
N/A |
N/A |
|||
| Committee That Cares For Kids | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Communities for Kids | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Community First Idaho | ||||||
| Concerned Businesses PAC 2000 | ||||||
| Conservation Voters for Idaho Action Fund | ||||||
| Conservative Idaho | N/A |
N/A |
N/A |
N/A |
||
| Cooperative Utilities PAC | ||||||
| Crown PAC | ||||||
| Dollars for Sense in Public Education |
|
N/A |
N/A |
N/A |
N/A |
|
| Families for a Better Idaho | N/A |
|||||
| Family PAC | ||||||
| Freedom Means Choice PAC | ||||||
| Friends of Public Education | N/A |
N/A |
N/A |
N/A |
||
| Gay and Lesbian Victory Fund | ||||||
| Gracie's List | N/A |
N/A |
||||
| Healthy Idaho | N/A |
N/A |
N/A |
N/A |
||
| Horse Benevolent Protection Association | N/A |
N/A |
||||
| HY PAC | ||||||
| IAFF Local 1565 Fire Pac | ||||||
| IAFF Local 1773 Political Action Committee | N/A |
N/A |
scanned (amended) |
|||
| IBWDA-PAC | ||||||
| ICTA PAC (Idaho Cable Telecommunications Association) | ||||||
| IDA PACE | ||||||
| Idaho Action Committee for Rural Electrification | ||||||
| Idaho Advance PAC | ||||||
| Idaho AGC PAC (Associate General Contractors) | ||||||
| Idaho Agricultural Aviation Association, Inc. | ||||||
| Idaho Bankers PAC | ||||||
| Idaho Business and Agriculture Committee | ||||||
| Idaho Business PAC | ||||||
| Idaho Chiropractic PAC | ||||||
| Idaho Chooses Life PAC | ||||||
| Idaho Committee on Hospitality And Sports | ||||||
| Idaho Credit Union League PAC | ||||||
| Idaho Dental PAC | ||||||
| Idaho EdPac | ||||||
| Idaho Health Care Association | ||||||
| Idaho Home Builders PAC | ||||||
| Idaho Hospital Association PAC | ||||||
| Idaho Life & Health Industry PAC | ||||||
| Idaho Loggers Political Action Committee | ||||||
| Idaho Manufactured Housing Association PAC IMHA-PAC | ||||||
| Idaho Medical PAC | ||||||
| Idaho Milk PAC | ||||||
| Idaho Now PAC | N/A |
N/A |
||||
| Idaho Outfitters & Guides Assn. (IOGA PAC) | ||||||
| Idaho PAC (The) | ||||||
| Idaho Physical Therapy PAC | ||||||
| Idaho Progressive Caucus | ||||||
| Idaho Retail Action Council | ||||||
| Idaho Soft Drink PAC | ||||||
| Idaho State AFL-CIO State PAC | ||||||
| Idaho State Independent Auto Dealers Association PAC | ||||||
| Idaho Sugarbeet Growers PAC | ||||||
| Idaho Traditional Family Values | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Idaho Truck PAC | ||||||
| Idaho Veterinary Medical Association PAC | ||||||
| Idahoans for Excellence in Education PAC | ||||||
| Idahoans for Tax Reform | ||||||
| Idahoans for the Outdoors | ||||||
| Idahoans for Traditional Values | ||||||
| IDALA PAC | ||||||
| IFAPAC (Formerly LUPAC) | ||||||
| Independent Agents PAC | ||||||
| IO PAC (Idaho Ophthalmology) | scanned (amended) |
scanned (amended) |
scanned (amended) |
|||
| IPMA PAC | ||||||
| ITLA PAC (Idaho Trial Lawyers Association) | scanned (amended) |
|||||
| L 4045 PAC | ||||||
| L.E.A.D.I.N.G. PAC | ||||||
| Local 1494 PAC | ||||||
| Local 2311 PAC | ||||||
| Meridian Chamber PAC | ||||||
| Nampa Firefighters | ||||||
| Nez Perce Tribe PAC | scanned (amended) |
|||||
| NFIB SAFE TRUST (PAC) | ||||||
| NIB PAC (North Idaho Builders) | ||||||
| NOR-PAC | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Opportunity Idaho Committee | ||||||
| PACE (Political Action Committee for Education) | scanned (amended) |
|||||
| Physicians to Preserve the Workers Compensation System in Idaho | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Pocatello FireFighters PAC | scanned (amended) |
scanned (amended) |
||||
| Portneuf Valley PAC | ||||||
| Positive Education Promoters | N/A |
N/A |
N/A |
N/A |
N/A |
|
| POTATO PAC | ||||||
| Primary Care PAC | N/A |
N/A |
N/A |
|||
| Professional Firefighters of Idaho PAC | ||||||
| Progressive Action Coalition | N/A |
N/A |
N/A |
|||
| Public Employees PAC | ||||||
| Qwest - Idaho Political Action Committee | ||||||
| REALTORS PAC | ||||||
| Right Is Wrong | N/A |
N/A |
N/A |
N/A |
||
| Roosevelt PAC | N/A |
|||||
| Sensible Taxation of Property (S.T.O.P.) | ||||||
| Snake River Valley Building Contractors PAC | ||||||
| Solidarity PAC | ||||||
| South East Idaho Political Action Committee | ||||||
| Tax Fairness PAC | ||||||
| The Future Group | N/A |
N/A |
N/A |
|||
| Timber PAC | scanned (amended) |
scanned (amended) |
scanned (amended) |
scanned (amended) |
scanned (amended) |
|
| Title PAC | ||||||
| Twin Falls Firefighters Association | N/A |
N/A |
N/A |
|||
| Values Voters of Idaho | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Verizon Good Government Club of Idaho | ||||||
| Voices for Public Education | N/A |
N/A |
N/A |
N/A |
N/A |
|
| Wells Fargo PAC Idaho | ||||||
| Western Idaho Central Labor Council PAC | N/A |
N/A |
N/A |
N/A |
N/A |
Comments, questions or suggestions can be emailed to: [email protected] |
||