2020 General Election Results – County
These are the official county results from the General Election on November 3, 2020.
Ada County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Ryan Davidson | 128,121 | 51.2% | 6,158 |
DEM | Diana Lachiondo | 121,963 | 48.8% | |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Rod W. Beck | 133,799 | 53.9% | 19,335 |
DEM | Bill Rutherford | 114,464 | 46.1% | |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Steve Bartlett | 152,295 | 61.4% | 56,404 |
DEM | Zachery Wagner | 95,891 | 38.6% | |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Jan M. Bennetts | 145,334 | 58.6% | 42,484 |
DEM | Ron J. Twilegar | 102,850 | 41.4% | |
Magistrate Judge Retention | ||||
Ransom Bailey | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 148,205 | 78.4% | 107,317 | |
No | 40,888 | 21.6% | ||
Christopher M. Bieter | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 150,540 | 77.9% | 107,832 | |
No | 42,708 | 22.1% | ||
Kira L. Dale | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 146,175 | 78.0% | 104,917 | |
No | 41,258 | 22.0% | ||
Andrew Ellis | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 148,632 | 79.8% | 111,010 | |
No | 37,622 | 20.2% | ||
Laurie A. Fortier | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 151,079 | 81.3% | 116,279 | |
No | 34,800 | 18.7% | ||
Theresa L. Gardunia | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 143,279 | 76.9% | 100,205 | |
No | 43,074 | 23.1% | ||
John T. Hawley, Jr. | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 140,964 | 76.4% | 97,351 | |
No | 43,613 | 23.6% | ||
Joanne Kibodeaux | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 141,893 | 76.9% | 99,334 | |
No | 42,559 | 23.1% | ||
Cathleen MacGregor Irby | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 142,514 | 76.6% | 99,049 | |
No | 43,465 | 23.4% | ||
David D. Manweiler | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 142,822 | 77.0% | 100,114 | |
No | 42,708 | 23.0% | ||
Annie D. McDevitt | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 151,578 | 81.9% | 118,094 | |
No | 33,484 | 18.1% | ||
Michael J. Oths | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 144,802 | 78.5% | 105,144 | |
No | 39,658 | 21.5% | ||
Diane Walker | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 146,656 | 79.5% | 108,834 | |
No | 37,822 | 20.5% | ||
Thomas P. Watkins | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 143,245 | 77.8% | 102,476 | |
No | 40,769 | 22.2% | ||
Ada County Highway District Commissioner - District 1 | ||||
Name | Total Votes | Percentage | Plurality | |
Jim Hansen | 21,653 | 54.2% | 3,354 | |
Kara Veit | 18,299 | 45.8% | ||
Ada County Highway District Commissioner - District 2 | ||||
Name | Total Votes | Percentage | Plurality | |
Rebecca Arnold | 15,733 | 49.997% | ||
Alexis Pickering | 15,735 | 50.003% | 2 | |
Ada County Highway District Commissioner - District 5 | ||||
Name | Total Votes | Percentage | Plurality | |
Emilie Jacson-Edney | 17,606 | 39.537% | ||
Dave McKinney | 26,924 | 60.463% | 9,318 | |
College of Western Idaho Trustees | ||||
Zone 1 | ||||
Name | Total Votes | Percentage | Plurality | |
Samantha Guerrero | 104,266 | 56.061% | 22,545 | |
C.A. "Skip" Smyser | 81,721 | 43.939% | ||
Zone 3 | ||||
Name | Total Votes | Percentage | Plurality | |
April D. Baylon-Mendoza | 91,088 | 51.389% | 4,925 | |
Mary(M.C.) Niland | 86,163 | 48.611% | ||
Zone 5 | ||||
Name | Total Votes | Percentage | Plurality | |
Cherie Buckner-Webb | 171,763 | 100.000% | 171,763 | |
Boise Warm Springs Water District Bond | ||||
Name | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 424 | 92.576% | 390 | |
AGAINST | 34 | 7.424% |
Adams County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Joe Iveson | 2,118 | 100.0% | 2,118 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Mike E. Paradis | 2,050 | 100.0% | 2,050 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Ryan Zollman | 2,134 | 100.0% | 2,134 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Christopher Boyd | 2,119 | 100.0% | 2,119 |
Magistrate Judge Retention | ||||
John Meienhofer | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 1,977 | 84.6% | 1,616 | |
No | 361 | 15.4% |
Bannock County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
IND | Robert Ballard | 7,453 | 19.7% | |
REP | Ernie Moser | 17,005 | 45.0% | 3,677 |
IND | Lorin W. Nielsen | 13,328 | 35.3% | |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Lisa Alexander | 15,661 | 40.7% | |
REP | Jeff Hough | 22,825 | 59.3% | 7,164 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Tony Manu | 27,552 | 73.0% | 17,366 |
IND | Nate Stewart | 10,186 | 27.0% | |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Stephen F. Herzog | 30,082 | 100.0% | 30,082 |
Magistrate Judge Retention | ||||
Thomas W. Clark | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 30,386 | 85.4% | 25,205 | |
No | 5,181 | 14.6% | ||
Bryan K. Murray | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 30,582 | 85.8% | 25,508 | |
No | 5,074 | 14.2% | ||
Aaron N. Thompson | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 30,203 | 85.9% | 25,240 | |
No | 4,963 | 14.1% | ||
Bannock County Advisory Question Pocatello/Chubbuck | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 17,852 | 46.6% | ||
No | 20,464 | 53.4% | 2,612 | |
City of McCammon, Bannock, Idaho General Obligation Bond | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 242 | 65.1% | 112 | |
AGAINST | 130 | 34.9% | ||
Bannock County Portneuf Library District General Obligation Bond | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 4,861 | 46.9% | ||
AGAINST | 5,494 | 53.1% | 633 |
Bear Lake County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Bradley D. Jensen | 3,073 | 100.0% | 3,073 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Rex L. Payne | 3,013 | 100.0% | 3,013 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Bart Heslington | 3,107 | 100.0% | 3,107 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Joseph R. Hayes | 2,997 | 100.0% | 2,997 |
Soda Springs Joint School Dist. No. 150 Reserve Fund Levy | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 69 | 69.7% | 39 | |
AGAINST | 30 | 30.3% |
Benewah County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Jack A. Buell | 2,085 | 42.7% | |
REP | Mark L. Reynolds | 2,798 | 57.3% | 713 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Philip R. Lampert | 4,209 | 100.0% | 4,209 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Anthony J. Eells | 2,603 | 54% | 1,122 |
W/I | Tami Holdahl | 1,481 | 30.6% | |
IND | Mike Ingersoll | 754 | 15.6% | |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Brian D. Thie | 3,980 | 100.0% | 3,980 |
Bingham County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Mark R. Bair | 16,859 | 100.0% | 16,859 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Whitney Manwaring | 16,747 | 100.0% | 16,747 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
IND | Vaughn LeFevre | 2,741 | 14.5% | |
REP | Craig T. Rowland | 16,113 | 85.5% | 13,372 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | N. Paul Rogers | 16,904 | 100.0% | 16,904 |
Magistrate Judge Retention | ||||
Cleve B. Colson | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 15,917 | 88.9% | 13,935 | |
No | 1,982 | 11.1% | ||
Atomic City Authorized To Disincorporate Due To Financial Necessity | ||||
Party | Name | Total Votes | Percentage | Plurality |
IN FAVOR OF | 13 | 86.7% | 11 | |
AGAINST | 2 | 13.3% |
Blaine County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Dick Fosbury | 11,386 | 100.0% | 11,386 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Jacob Greenberg | 9,069 | 72.0% | 5,543 |
IND | Kiki Tidwell | 3,526 | 28.0% | |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Steve Harkins | 11,379 | 100.0% | |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Matthew Fredback | 11,320 | 100.0% | 11,320 |
Magistrate Judge Retention | ||||
Jennifer K. Haemmerle | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 10,583 | 85.6% | 8,799 | |
No | 1,784 | 14.4% | ||
Bellevue Alderman (Vote for 3) | ||||
Party | Name | Total Votes | Percentage | Plurality |
Robert R. Bradford | 622 | 42.7% | ||
Doug Brown | 746 | 51.2% | ||
Gregory Cappel | 634 | 43.5% | ||
Tammy E. Davis | 824 | 56.5% | ||
City of Bellevue Mayor | ||||
Party | Name | Total Votes | Percentage | Plurality |
Ned Burns | 874 | 82.2% | 685 | |
Jared Murphy | 189 | 17.8% |
Boise County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
IND | Valerie J Dresslar | 1,207 | 26.1% | |
W/I | Kenny Everhart | 581 | 12.6% | |
REP | Steven Twilegar | 2,841 | 61.4% | 1,634 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Robert Holmes | 3,977 | 100.0% | 3,977 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Scott Turner | 4,271 | 100.0% | 4,271 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Adam Strong | 4,120 | 100.0% | 4,120 |
Magistrate Judge Retention | ||||
Roger Cockerille | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 3,647 | 82.6% | 2,880 | |
No | 767 | 17.4% |
Bonner County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Steven R. Bradshaw | 17,566 | 66.1% | 8,567 |
DEM | Steve Johnson | 8,999 | 33.9% | |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Jeff Connolly | 20,673 | 100.0% | 20,673 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
DEM | Cindy L. Marx | 8,806 | 32.9% | |
REP | Daryl Wheeler | 17,925 | 67.1% | 9,119 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Louis E. Marshall | 20,833 | 100.0% | 20,833 |
Magistrate Judge Retention | ||||
Tera A. Harden | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 18,718 | 83.3% | 14,961 | |
No | 3,757 | 16.7% | ||
City of Priest River Water Revenue Bond | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 517 | 69.2% | 287 | |
AGAINST | 230 | 30.8% |
Bonneville County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Roger S. Christensen | 36,377 | 100.0% | 36,377 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Jon Walker | 35,911 | 100.0% | 35,911 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Samuel Hulse | 36,587 | 100.0% | 36,587 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Daniel R. Clark | 35,801 | 100.0% | 35,801 |
Magistrate Judge Retention | ||||
Steven A. Gardner | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 35,880 | 87.3% | 30,651 | |
No | 5,229 | 12.7% | ||
College Eastern Idaho Trustee | ||||
Zone 2 | ||||
Choice | Total Votes | Percentage | Plurality | |
Cal Ozaki | 30,694 | 100.0% | 30,694 | |
Zone 4 | ||||
Choice | Total Votes | Percentage | Plurality | |
Craig Miller | 31,750 | 100.0% | 31,750 | |
Ririe Joint School District No. 252 General Obligation Bonds | ||||
Maintenance Bond | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 226 | 55.5% | 45 | |
AGAINST | 181 | 44.5% | ||
Construction of New School Facilities Bond | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 156 | 38.9% | ||
AGAINST | 245 | 61.1% | 89 | |
Soda Springs Joint School District No. 150 School Plant Facilities Reserve Fund Levy | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 14 | 77.8% | 10 | |
AGAINST | 4 | 22.2% | ||
City of Swan Valley Special Nonproperty Tax Election | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 90 | 49.2% | ||
AGAINST | 93 | 50.8% | 3 | |
City of Irwin Special Nonproperty Tax Election | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 108 | 69.7% | 61 | |
AGAINST | 47 | 30.3% |
Boundary County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Wally Cossairt | 5,443 | 100.0% | 5,443 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Tim Bertling | 5,153 | 88.1% | 4,456 |
IND | John L. White | 697 | 11.9% | |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Dave Kramer | 5,681 | 100.0% | 5,681 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Andrakay J. Pluid | 10 | 100.0% | 10 |
Boundary County School Dist. No. 101 Supplemental Levy | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 2,802 | 45.8% | ||
AGAINST | 3,320 | 54.2% | 518 |
Butte County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Wes Collins | 1,282 | 100.0% | 1,282 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Hootie Langseth | 1,041 | 76.4% | 719 |
DEM | William (Bill) J Moncure | 322 | 23.6% | |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Dave Hansen | 1,286 | 100.0% | 1,286 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Steve Stephens | 1,225 | 100.0% | 1,225 |
Magistrate Judge Retention | ||||
Ralph Savage | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 1,041 | 75.1% | 695 | |
AGAINST | 346 | 24.9% |
Camas County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Galen Colter | 562 | 100.0% | 562 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Marshall Ralph | 587 | 100.0% | 587 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Dave Sanders | 502 | 100.0% | 502 |
Magistrate Judge Retention | ||||
Daniel M. Dolan | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 576 | 90.1% | 513 | |
No | 63 | 9.9% | ||
Cemetery Property Tax | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 398 | 59.1% | 123 | |
AGAINST | 275 | 40.9% | ||
West Magic Highway District Formation | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 22 | 52.4% | 2 | |
AGAINST | 20 | 47.6% |
Canyon County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Leslie Van Beek | 74,606 | 100.0% | 74,606 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Keri K. Smith-Sigman | 74,200 | 100.0% | 74,200 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Keiran Donahue | 74,820 | 100.0% | 74,820 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Bryan F. Taylor | 74,676 | 100.0% | 74,676 |
Magistrate Judge Retention | ||||
Matthew Bever | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 61,380 | 84.6% | 50,223 | |
No | 11,157 | 15.4% | ||
Dartanyon Burrows | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 60,847 | 84.3% | 49,553 | |
No | 11,294 | 15.7% | ||
Jerold Lee | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 61,803 | 84.4% | 50,354 | |
No | 11,449 | 15.6% | ||
Dayo Onanubosi | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 61,418 | 83.4% | 49,166 | |
No | 12,252 | 16.6% | ||
Courtnie Tucker | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 62,865 | 84.2% | 51,062 | |
No | 11,803 | 15.8% | ||
College of Western Idaho Trustee | ||||
Zone 1 | ||||
Choice | Total Votes | Percentage | Plurality | |
Samantha Guerrero | 35,570 | 52.5% | 3,399 | |
C.A. "Skip" Smyser | 32,171 | 47.5% | ||
Zone 3 | ||||
Choice | Total Votes | Percentage | Plurality | |
April Baylong Mendoza | 33,052 | 51.4% | 1,751 | |
Mary (M.C.) Niland | 31,301 | 48.6% | ||
Zone 5 | ||||
Choice | Total Votes | Percentage | Plurality | |
Cherie Buckner Webb | 61,279 | 100.0% | 61,279 |
Caribou County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Marty McCullough | 3,090 | 100.0% | 3,090 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Bryce G. Somsen | 2,939 | 100.0% | 2,939 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | J. Adam Mabey | 2,876 | 100.0% | 2,876 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | S. Douglas Wood | 3,017 | 100.0% | 3,017 |
Magistrate Judge Retention | ||||
David R. Kress | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 2,823 | 92.0% | 2,578 | |
No | 245 | 8.0% | ||
Soda Springs Joint School Dist. No. 150 Reserve Fund Levy | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 1,243 | 64.0% | 543 | |
AGAINST | 700 | 36.0% |
Cassia County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Leonard M. Beck | 8,741 | 100.0% | 8,741 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Robert J Kunau | 8,612 | 100.0% | 8,612 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | George Warrell | 8,845 | 100.0% | 8,845 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | McCord Larsen | 8,649 | 100.0% | 8,649 |
Rock Creek Rural Fire Protection Joint District Temp Override Levy | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 3 | 50.0% | 0 | |
AGAINST | 3 | 50.0% |
Clark County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Nick R Hillman | 268 | 100.0% | 268 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Gregory A Shenton | 257 | 100.0% | 257 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | John W Clements | 285 | 100.0% | 285 |
County Treasurer | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Lana Schwartz | 286 | 100.0% | 286 |
Magistrate Judge Retention | ||||
Kent Gauchay | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 284 | 90.7% | 255 | |
No | 29 | 9.3% |
Clearwater County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
IND | Chris St Germaine | 1,942 | 45.0% | |
REP | Mike Ryan | 2,371 | 55.0% | 429 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
W / I | Dennis W. Fuller | 12 | 0.3% | |
REP | Vincent Frazier | 3,689 | 99.7% | 3,677 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
W / I | James D. Garrison | 15 | 0.4% | |
REP | Chris Goetz | 3,801 | 99.6% | 3,786 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | E. Clayne Tyler | 3,663 | 100.0% | 3,663 |
Magistrate Judge Retention | ||||
David H. Judd | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 3536 | 90.3% | 3,155 | |
No | 381 | 9.7% | ||
Pierce Recreation District Special Obligation Bond | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 251 | 74.3% | 164 | |
No | 87 | 25.7% |
Custer County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Wayne F. Butts | 2,103 | 100.0% | 2,103 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Randy Corgatelli | 2,178 | 100.0% | 2,178 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
W / I | Scott Drexler | 46 | 1.8% | |
REP | Stu Lumpkin | 1,432 | 56.3% | 1,386 |
W / I | Joel M. Peterson | 1,064 | 41.9% | |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
W / I | Jason Mackrill | 454 | 20.2% | |
REP | Justin B. Oleson | 1,794 | 79.8% | 1,340 |
City of Stanley Option Tax | ||||
Choice | Total Votes | Percentage | Plurality | |
IN FAVOR OF | 74 | 89.2% | 65 | |
AGAINST | 9 | 10.8% |
Elmore County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Franklin "Bud" Corbus | 8,586 | 100.0% | 8,586 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Crystal Rodgers | 8,634 | 100.0% | 8,634 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Mike Hollinshead | 8,389 | 100.0% | 8,389 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Daniel R. Page | 8,326 | 100.0% | 8,326 |
County Coroner | ||||
Choice | Total Votes | Percentage | Plurality | |
REP | Nickie M. Campbell | 8,881 | 100.0% | 8,881 |
Franklin County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Boyd Burbank | 5,856 | 100.0% | 5,856 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Robert C. Swainston | 5,839 | 100.0% | 5,839 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | David A. Fryar | 5,986 | 100.0% | 5,986 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Vic A. Pearson | 5,692 | 100.0% | 5,692 |
Magistrate Judge Retention | ||||
Eric Sherman Hunn | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 5,649 | 90.3% | 5,041 | |
No | 608 | 9.7% |
Fremont County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Blair Dance | 6,105 | 100.0% | 6,105 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | L. Scott Kamachi | 6,224 | 100.0% | 6,224 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Len Humphries Jr. | 6,165 | 100.0% | 6,165 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Lindsey A. Blake | 6,214 | 100.0% | 6,214 |
Magistrate Judge Retention | ||||
Faren Z. Eddinsn | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 5,832 | 90.6% | 5,227 | |
No | 605 | 9.4% |
Gem County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Norvil Bryan Eliot | 8,464 | 100.0% | 8,464 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Bill Butticci | 8,532 | 100.0% | 8,532 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Donnie Wunder | 8,625 | 100.0% | 8,625 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Erick B. Thomson | 8,512 | 100.0% | 8,512 |
Magistrate Judge Retention | ||||
Tyler D. Smith | ||||
Choice | Total Votes | Percentage | Plurality | |
Yes | 7,845 | 87.8% | 6,753 | |
No | 1,092 | 12.2% |
Gooding County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Susan Bolton | 5,465 | 100.0% | 5,465 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Mark E. Bolduc | 5,553 | 100.0% | 5,553 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Shaun Gough | 5,267 | 100.0% | 5,267 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Trevor Misseldine | 5,289 | 100.0% | 5,289 |
Idaho County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | R. Skipper "Skip" Brandt | 7,613 | 100.0% | 7,613 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
IND | Joe Cladouhos | 1,628 | 17.8% | |
REP | Ted Lindsley | 7,500 | 82.2% | 5,872 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Doug Ulmer | 8,032 | 85.7% | |
IND | Casey M. Zechmann Jr. | 1,335 | 14.3% | -6,697 |
County Prosecuting Attorney | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Kirk A. MacGregor | 8,048 | 100.0% | 8,048 |
Jefferson County
County Commissioner - District 1 | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Shayne Young | 12,429 | 100.0% | 12,429 |
County Commissioner - District 2 | ||||
Party | Name | Total Votes | Percentage | Plurality |
W/I | Ty Belnap | 257 | 2.1% | |
REP | Scott B. Hancock | 12,241 | 97.9% | 11,984 |
County Sheriff | ||||
Party | Name | Total Votes | Percentage | Plurality |
REP | Steven P. Anderson | 12,631 | 100.0% | 12,631 |
