2020 General Election Results – Statistics

2020 General Election Results – Statistics

These are the official county results for each statewide race in the General Election on November 3, 2020.

United States President

  DEM CON IND LIB IND REP IND Write In
Counties Joseph R. Biden Don Blankenship Rocky "Rocky" De La Fuente Jo Jorgensen Brock Pierce Donald J. Trump Kanye West 17 Candidates Aggregate
Ada 120,539 438 356 5,310 875 130,699 1,172 311
Adams 591 6 3 34 6 1,941 5 0
Bannock 14,682 87 89 947 212 23,331 205 34
Bear Lake 350 8 4 25 3 2,914 11 1
Benewah 977 9 6 58 17 3,878 28 2
Bingham 4,124 56 49 307 65 15,295 100 0
Blaine 8,919 47 34 168 36 4,032 53 0
Boise 1,204 12 7 67 15 3,485 30 2
Bonner 8,310 56 37 401 60 18,369 102 17
Bonneville 14,254 113 90 1,288 186 37,805 259 39
Boundary 1,220 29 14 82 16 4,937 15 4
Butte 188 5 2 11 2 1,202 5 0
Camas 149 3 2 7 3 507 3 0
Canyon 25,881 197 230 1,696 305 61,759 342 47
Caribou 431 11 5 41 12 2,906 10 0
Cassia 1,464 38 26 121 25 7,907 48 3
Clark 41 0 0 4 1 264 1 0
Clearwater 877 9 5 47 16 3,453 12 0
Custer 603 6 2 17 10 2,089 12 0
Elmore 2,601 18 34 225 39 7,246 42 8
Franklin 657 28 7 87 28 5,845 12 0
Fremont 998 16 14 88 24 5,548 31 2
Gem 1,803 14 15 121 24 7,951 30 2
Gooding 1,256 16 13 67 16 4,659 23 2
Idaho 1,561 25 14 118 35 7,826 23 8
Jefferson 1,661 50 26 252 41 12,099 44 7
Jerome 1,893 17 10 100 23 5,734 35 3
Kootenai 24,312 144 117 1,594 195 62,837 268 44
Latah 10,236 38 37 608 54 9,472 125 40
Lemhi 1,032 7 8 78 11 3,592 10 1
Lewis 349 7 2 16 4 1,489 3 0
Lincoln 414 6 4 21 12 1,469 14 1
Madison 2,666 65 39 644 64 13,559 75 25
Minidoka 1,550 11 18 87 19 6,265 43 0
Nez Perce 6,686 39 36 296 67 13,738 105 18
Oneida 249 9 2 27 6 2,148 10 1
Owyhee 816 14 9 57 15 3,819 12 1
Payette 2,161 22 14 166 35 8,862 33 0
Power 865 13 10 41 15 2,116 14 2
Shoshone 1,693 14 10 71 22 4,216 23 0
Teton 3,318 1 5 109 17 2,858 39 15
Twin Falls 9,391 82 71 770 131 25,897 159 11
Valley 2,976 7 9 73 21 3,947 30 0
Washington 1,073 13 6 57 25 4,154 16 2
TOTAL 287,021 1,806 1,491 16,404 2,808 554,119 3,632 653

United States Senator

  IND DEM REP CON
Counties Natalie M Fleming Paulette Jordan Jim Risch Ray J. Writz
Ada 6,940 118,718 130,446 1,910
Adams 62 625 1,828 46
Bannock 1,433 15,472 22,048 460
Bear Lake 91 355 2,791 64
Benewah 103 1,081 3,584 105
Bingham 625 4,313 14,644 253
Blaine 288 8,739 4,226 54
Boise 128 1,247 3,323 93
Bonner 601 8,079 17,964 377
Bonneville 1,972 13,913 36,490 653
Boundary 131 1,212 4,800 115
Butte 39 222 1,120 29
Camas 17 156 488 14
Canyon 2,550 26,603 59,060 1,384
Caribou 97 442 2,603 54
Cassia 322 1,508 7,564 192
Clark 12 42 254 3
Clearwater 104 883 3,357 35
Custer 74 603 1,978 53
Elmore 317 2,814 6,797 191
Franklin 217 585 5,678 134
Fremont 205 1,001 5,391 109
Gem 268 1,957 7,546 141
Gooding 186 1,335 4,442 76
Idaho 214 1,532 7,629 106
Jefferson 481 1,647 11,702 236
Jerome 249 1,978 5,450 111
Kootenai 2,538 22,945 61,289 1,183
Latah 532 10,373 9,501 187
Lemhi 141 1,020 3,497 44
Lewis 38 357 1,420 33
Lincoln 71 470 1,371 19
Madison 783 2,288 13,517 353
Minidoka 307 1,587 5,930 99
Nez Perce 684 6,510 13,487 155
Oneida 68 253 2,039 54
Owyhee 106 910 3,643 82
Payette 306 2,308 8,488 131
Power 91 876 2,053 35
Shoshone 181 1,747 3,904 97
Teton 180 3,251 2,837 42
Twin Falls 1,318 9,776 24,355 591
Valley 155 2,984 3,862 35
Washington 104 1,147 4,050 50
TOTAL 25,329 285,864 538,446 10,188

United States Representative

  District 1 District 2
  LIB REP W/I DEM LIB CON REP DEM
Counties Joe Evans Russ Fulcher Pro-Life Rudy Soto Idaho Sierra Law Pro-Life Mike Simpson C. Aaron Swisher
Ada 4,982 88,402 1 43,705 2,707 1,515 50,086 63610
Adams 86 1,884 0 553        
Bannock         915 745 24,116 13193
Bear Lake         41 63 2,870 309
Benewah 165 3,680 0 945        
Bingham         319 441 15,487 3324
Blaine         269 161 5,026 7703
Boise 178 3,444 0 1,125        
Bonner 907 18,213 0 7,601        
Bonneville         972 1,440 38,637 10731
Boundary 166 4,855 2 1,175        
Butte         16 46 1,159 173
Camas         14 16 518 114
Canyon 3,434 60,042 0 25,367        
Caribou         56 90 2,682 331
Cassia         179 346 7,810 1149
Clark         3 3 270 29
Clearwater 105 3,364 0 847        
Custer         43 105 2,050 458
Elmore         230 266 7,254 2237
Franklin         89 202 5,803 493
Fremont         102 187 5,569 793
Gem 287 7,728 2 1,818        
Gooding         115 147 4,684 1036
Idaho 250 7,604 0 1,508        
Jefferson         199 385 12,058 1245
Jerome         152 256 5,808 1470
Kootenai 3,101 62,442 0 21,913        
Latah 841 9,704 1 9,840        
Lemhi         64 95 3,623 860
Lewis 40 1,457 0 338        
Lincoln         40 39 1,501 325
Madison         382 552 13,986 1833
Minidoka         141 210 6,248 1252
Nez Perce 860 13,525 0 6,177        
Oneida         34 70 2,099 195
Owyhee 141 3,703 1 838        
Payette 320 8,678 0 2,140        
Power         54 67 2,223 696
Shoshone 218 3,991 0 1,653        
Teton         132 72 3,056 2981
Twin Falls         672 1,054 26,046 7611
Valley 217 3,934 0 2,777        
Washington 155 4,086 0 1,060        
TOTAL 16,453 310,736 7 131,380 7,940 8,573 250,669 124151

Constitutional Amendment HJR 4

Counties YES NO
Ada 146,047 80,532
Adams 1,680 723
Bannock 24,623 11,767
Bear Lake 2,384 817
Benewah 3,058 1,585
Bingham 12,918 5,164
Blaine 8,234 4,256
Boise 3,039 1,477
Bonner 15,695 8,236
Bonneville 33,328 13,752
Boundary 3,549 2,253
Butte 921 424
Camas 397 230
Canyon 56,924 24,335
Caribou 2,332 713
Cassia 7,078 2,151
Clark 220 77
Clearwater 2,715 1,224
Custer 1,698 918
Elmore 6,367 2,760
Franklin 4,622 1,577
Fremont 4,724 1,725
Gem 6,465 2,681
Gooding 4,014 1,614
Idaho 5,735 3,028
Jefferson 9,243 3,807
Jerome 5,288 1,869
Kootenai 53,762 25,067
Latah 12,663 6,127
Lemhi 2,927 1,327
Lewis 1,265 520
Lincoln 1,165 615
Madison 11,495 4,282
Minidoka 5,555 1,892
Nez Perce 12,954 5,990
Oneida 1,614 659
Owyhee 3,145 1,318
Payette 7,428 3,065
Power 2,017 877
Shoshone 3,185 2,272
Teton 3,734 1,887
Twin Falls 22,284 8,922
Valley 3,754 2,016
Washington 3,534 1,435
TOTAL 525,779 247,966

Voting Statistics By County

Counties Total Number of Registered Voters at Cutoff Number Election
Day Registrants
Total Number of
Registered Voters
Number of
Ballots Cast
% of Registered
Voters Who Voted
Ada 299,311 21,832 321,143 262,808 81.80%
Adams 2,983 199 3,182 2,618 82.30%
Bannock 46,733 4,597 51,330 40,070 78.10%
Bear Lake 3,656 350 4,006 3,365 84.00%
Benewah 5,828 335 6,163 5,047 81.90%
Bingham 22,715 2,677 25,392 20,255 79.80%
Blaine 15,390 1,212 16,602 13,453 81.00%
Boise 5,675 347 6,022 4,885 81.10%
Bonner 31,223 1,723 32,946 27,681 84.00%
Bonneville 61,745 7,716 69,461 54,629 78.60%
Boundary 7,420 354 7,774 6,426 82.70%
Butte 1,535 118 1,653 1,427 86.30%
Camas 795 40 835 682 81.70%
Canyon 107,870 8,578 116,448 91,407 78.50%
Caribou 3,947 455 4,402 3,457 78.50%
Cassia 10,550 1,284 11,834 9,719 82.10%
Clark 390 37 427 320 74.90%
Clearwater 4,977 319 5,296 4,463 84.30%
Custer 3,105 194 3,299 2,777 84.20%
Elmore 12,216 1,271 13,487 10,366 76.90%
Franklin 7,190 902 8,092 6,770 83.70%
Fremont 6,925 749 7,674 6,764 88.10%
Gem 10,926 1,221 12,147 10,067 82.90%
Gooding 6,730 593 7,323 6,120 83.60%
Idaho 10,862 550 11,412 9,717 85.10%
Jefferson 15,568 1,491 17,059 14,338 84.00%
Jerome 9,330 1,399 10,729 7,924 73.90%
Kootenai 95,316 8,236 103,552 90,519 87.40%
Latah 25,401 2,075 27,476 20,930 76.20%
Lemhi 5,750 172 5,922 4,790 80.90%
Lewis 2,242 146 2,388 1,890 79.10%
Lincoln 2,320 173 2,493 1,971 79.10%
Madison 20,656 3,971 24,627 17,479 71.00%
Minidoka 8,641 1,341 9,982 8,073 80.90%
Nez Perce 23,692 2,367 26,059 21,302 81.70%
Oneida 2,867 248 3,115 2,478 79.60%
Owyhee 5,773 542 6,315 4,857 76.90%
Payette 13,071 1,078 14,149 11,390 80.50%
Power 3,545 286 3,831 3,113 81.30%
Shoshone 7,418 518 7,936 6,125 77.20%
Teton 7,087 713 7,800 6,444 82.60%
Twin Falls 41,496 3,959 45,455 37,028 81.50%
Valley 8,185 382 8,567 7,153 83.50%
Washington 6,032 580 6,612 5,430 82.10%
TOTAL 995,087 87,330 1,082,417 878,527 81.20%

System Upgrade In Progress

Campaign Finance, Lobbyist Reporting, and Online Voter Tools are expected to be offline from April 9th at 5:00 p.m. MDT, through April 12th at 8:00 a.m. MDT to complete a system upgrade.

Per Idaho Code 67-6607, campaign finance is reported monthly during a campaign’s election year. The deadline for the March report falls on Saturday, April 10th. Due to the interruption caused by this upgrade, political treasurers will be allowed to file the March report until 11:59 p.m. MDT on Monday, April 12th.

While we do our best to ensure compliance with all deadlines in statute, the timing of this release is critical to ensure minimal (or no) impact to the May election cycle. We are sorry for any inconvenience this may cause.