2020 General Election Results – Statewide
These are the official statewide results from the General Election on November 3, 2020.
Voting Statistics
Total Number of Registered Voters at Cutoff | 995,087 |
Number Election Day Registrants | 87,330 |
Total Number of Registered Voters | 1,082,417 |
Number of Ballots Cast | 878,527 |
% of Registered Voters Who Voted | 81.2% |
United States President
Party | Name | Total Votes | Percentage | Plurality |
---|---|---|---|---|
DEM | Joseph R. Biden | 287,021 | 33.1% | |
CON | Don Blankenship | 1,806 | 0.2% | |
IND | Rocky "Rocky" De La Fuente | 1,491 | 0.2% | |
LIB | Jo Jorgensen | 16,404 | 1.9% | |
IND | Brock Pierce | 2,808 | 0.3% | |
REP | Donald J. Trump | 554,119 | 63.8% | 267,098 |
IND | Kanye West | 3,632 | 0.4% | |
Write In | Combined total of all 17 Write In candidates | 653 | 0.1% |
United States Senator
Party | Name | Total Votes | Percentage | Plurality |
---|---|---|---|---|
IND | Natalie M Fleming | 25,329 | 2.9% | |
DEM | Paulette Jordan | 285,864 | 33.2% | |
REP | Jim Risch | 538,446 | 62.6% | 252,582 |
CON | Ray J. Writz | 10,188 | 1.2% |
United States Representative - District 1
Party | Name | Total Votes | Percentage | Plurality |
---|---|---|---|---|
LIB | Joe Evans | 16,453 | 3.6% | |
REP | Russ Fulcher | 310,736 | 67.8% | 179,356 |
Write In | Pro-Life | 7 | 0.0% | |
DEM | Rudy Soto | 131,380 | 28.6% |
United States Representative - District 2
Party | Name | Total Votes | Percentage | Plurality |
---|---|---|---|---|
LIB | Idaho Sierra Law | 7,940 | 2.0% | |
CON | Pro-Life | 8,573 | 2.2% | |
REP | Mike Simpson | 250,669 | 64.1% | 126,518 |
DEM | C. Aaron Swisher | 124,151 | 31.7% |
Constitutional Amendment HJR 4
Total Votes | Percentage | Plurality | |
---|---|---|---|
YES | 525,779 | 68.0% | 277,813 |
NO | 247,966 | 32.0% |