Campaign Finance Reports
2023
Independent Expenditures (C-4)
Non-Business Entity (C-6)
Independent Expenditures (C-4)
| Name | Scanned Reports |
|---|---|
| Tamara Bateson | 06/26/2023 |
| Nina Beesley | 06/12/2023 |
| Michael Burgess | 05/11/2023 |
| Charles Coats | 06/12/2023 |
| Stephen Cochran | 07/10/2023 | 11/21/2023 |
| Anita Dupzyk | 05/23/2023 | 11/13/2023 |
| Michael Hope | 10/05/2023 |
| Idaho Fraternal Order of Police PAC | 11/29/2023 |
| Phillip Thompson | 11/20/2023 |
| Mary White | 11/09/2023 |
Non-Business Entity (C-6)
| Name | Scanned Reports |
|---|---|
| Engineers Political Education Committee – Idaho | 11/02/2023 |
| LCV Victory Fund | 09/14/2023 | 10/13/2023 |
| Planned Parenthood Alliance | 10/10/2023 |
| S.W. Mtn. States Regional Council of Carpenters | 10/18/2023 |
| Valley of the Tetons Library Friends | 04/17/2023 |
2022
Independent Expenditures (C-4)
Electioneering Communication (C-8)
Non-Business Entity (C-6)
Payment To Signature Gatherers (P-1)
Independent Expenditures (C-4)
| Name | Scanned Reports |
|---|---|
| 350Sandpoint.org | 11/28/2022 |
| American Principles Project PAC | 05/13/2022 |
| Betty Guenette | 11/07/2022 |
| Brent Regan | 10/25/2022 |
| Citizens Alliance | 05/11/2022 |
| Club For Growth Action | 04/22/2022 |
| Daniel Murphy | 04/13/2022 | 05/13/2022 |
| Make Liberty Win | 05/16/2022 | 10/28/2022 | 11/02/2022 | 11/04/2022 | 12/09/2022 |
| Mallory Walker | 05/18/2022 |
| Melanie Feer | 06/16/2022 |
| Nathan Tull | 10/31/2022 |
| NRA Political Victory Fund | 11/04/2022 |
| RGA Right Direction PAC | 05/02/2022 | 05/12/2022 | 06/16/2022 |
| Stephen Cochran | 11/01/2022 |
| Tammy Zokan | 10/07/2022 |
| Truth In Idaho PAC | 05/13/2022 |
| Women Speak Out PAC | 05/06/2022 | 05/16/2022 |
Electioneering Communication (C-8)
| Name | Scanned Reports |
|---|---|
| Blaine County School District | 08/15/2022 |
| Idaho 97 | 06/30/2022 |
| Idaho Freedom Action | 05/04/2022 | 05/06/2022 | 05/09/2022 | 05/13/2022 | 06/21/2022 |
| Idaho Second Amendment Alliance | 10/19/2022 | 11/01/2022 |
| Lisa Reynaldo | 04/27/2022 (revised) | 04/28/2022 | 05/04/2022 | 05/11/2022 |
| U.S. Term Limits | 04/28/2022: Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | 10/05/2022 | 10/11/2022 | 10/17/2022 | 10/25/2022 | 11/01/2022 |
Non-Business Entity (C-6)
| Name | Scanned Reports |
|---|---|
| LCV Victory Fund | 05/20/2022 | 10/28/2022 |
| Make Liberty Win | 04/29/2022 |
| Planned Parenthood Alliance | 10/28/2022 |
| UFCW International Union Active Ballot Club | 06/13/2022 |
Payment To Signature Gatherers (P-1)
| Name | Scanned Reports |
|---|---|
| Reclaim Idaho | 04/21/2022 | 06/21/2022 |
2021
Independent Expenditures
Non-Business Entity
Independent Expenditures
| Name | Scanned Reports |
|---|---|
| John Bradbury | 10/19/2021 | 10/25/2021 |
| Building Industry Group of the Treasure Valley | 12/28/2021 | 12/28/2021 |
| The Idaho 97 | 11/08/2021 |
| Terri Skubitz | 09/24/2021 | 10/27/2021 | 12/03/2021 |
Non-Business Entity
| Name | Scanned Reports |
|---|---|
| The Presidential Coalition | Statement Dated 12/22/2021 |
2020
Independent Expenditures
Electioneering Communications
Non-Business Entity
48-Hour Notice
Independent Expenditures
| Name | Scanned Reports |
|---|---|
| Clearwater County Republican Central Committee | Report 01 |
| Committee to Re-Elect Representative Fred Wood | Report 01 |
| Conservation Voters for Idaho Action Fund | Report 01 | Report 02 | Report 03 | Report 04 | Report 05 |
| Conservative Citizens for Thoughtful Growth | Report 01 |
| Idaho Dental PAC | Report 01 |
| Make Liberty Win | Report 01 | Report 02 | Report 03 |
| Melaleuca, Inc. | Report 01 | Report 02 | Report 03 |
| Misty Pierce | Report 01 |
| Planned Parenthood Votes Idaho PAC | Report 01 |
| PotlatchDeltic | Report 01 |
| Reclaim Idaho | Report 01 |
Electioneering Communications
| Name | Scanned Reports |
|---|---|
| Michael Barnes | Report 01 |
| Diane Baumgart | Report 01 |
| Committee to Elect Christy Zito | Report 01 | Report 02 | Report 03 |
| Katherine P. Dawes | Report 01 |
| District 22 Democrats | Report 01 |
| Butch Horton | Report 01 | Report 02 | Report 03 |
| Idaho Freedom Action, Inc. | Report 01 | Report 02 | Report 03 | Report 04 | Report 05 | Report 06 | Report 07 | Report 08 | Report 09 | Report 10 | Report 11 | Report 12 | Report 13 |
| Idaho Second Amendment Alliance | Report 01 | Report 02 (amended) | Report 03 |
| Island Park News | Report 01 |
| Michael Jehnichen | Report 01 |
| KIDK | Report 01 |
| Richard Meyer | Report 01 |
| Melanie Vander Feer | Report 01 |
| Wendy Webb | Report 01 |
| Conrad Woodall | Report 01 |
Non-Business Entity
| Name | Scanned Reports |
|---|---|
| LCV Political Engagement Fund | Statement by Non-Business Entity |
| Ironworkers District Council of the Pacific Northwest PAC | Statement by Non-Business Entity |
| Make Liberty Win | Statement by Non-Business Entity |
| Planned Parenthood Alliance PAC | Statement by Non-Business Entity |
48-Hour Notice