Statewide Totals – PrimaryTop
2018 | Statewide | Legislative | Ada through Fremont | Gem through Washington |
---|---|---|---|---|
2016 | Presidential Statewide |
Legislature | N/A | N/A |
2014 | Statewide | Legislature | N/A | N/A |
2012 | Statewide | Legislature | N/A | N/A |
2010 | Statewide | Legislature | N/A | N/A |
2008 | Statewide | Legislature | N/A | N/A |
2006 | Statewide | Legislature | N/A | N/A |
2004 | Statewide | Legislature | N/A | N/A |
2002 | Statewide | Legislature | N/A | N/A |
2000 | Statewide | Legislature | N/A | N/A |
1998 | All Totals | N/A | N/A | |
1996 | All Totals | N/A | N/A | |
1994 | All Totals | N/A | N/A |
Statewide Totals – General Top
Federal and Statewide Races – totals by county Top
Primary | General | |
---|---|---|
2018 | ||
2016 | ||
2014 | ||
2012 | ||
2010 | ||
2008 | ||
2006 | ||
2004 | ||
2002 | ||
2000 | ||
1998 | ||
1996 | ||
1994 |
Make up of legislature 2000-2010 — by chamber including total number candidates, make up of race, winners republican and democrat, winners incumbent and challenger, etc.
Download Files Top
We recommend that you right-click on the file link, choose Save or Save target as, and save the file to your local PC in a location where you will be able to easily find it. You can then open the file directly by double-clicking on it, or by a right-click and choose OPEN. We have had reports of people experiencing erratic results when opening the larger files (precinct level returns) in a browser window.